ComponentPlot.RdComponentPlot
ComponentPlot( data, identity = "orig.ident", component = "DKCC", feature = "MALAT1", show.unassigned = TRUE, show.pct = FALSE, show.gene.exp = FALSE, do.label = T )
| data | seurat object |
|---|---|
| identity | column name in metadata for sample identity |
| component | column name in metadata for annotation/classification identity |
| feature | gene for expression visualisation, only shown if show.gene.exp is TRUE |
| show.unassigned | include unassigned cells in visualisation, TRUE by default |
| show.pct | change plot to show percentage of cells instead of total cell number |
| show.gene.exp | colour by expression of "feature" in each annotation category |
| do.label | add label to plot, TRUE by default |
ggplot object
ComponentPlot(organoid, show.pct = TRUE)